Eastern US Earthquake of 5.9 Magnitude Reverberates Up and Down East Coast: Global Earthquake Activity Over Last 7 Days
August 23rd, 2011
Eastern US Earthquake of 5.9 Magnitude Reverberates Up and Down East Coast: Global Earthquake Activity Over Last 7 Days
Published on August 23rd, 2011 @ 03:47:34 pm , using 1412 words
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Conservative Refocus
Shake, rattle and roll all up and down the East Coast.
The Jolt of 5.9 on the Richter scale, set many a vehicle, home and building to jittering around causing many of us, not used to quakes, to look for other more plausible possibilities. Couldn't be a quake, not in my backyard, that never happens !
Yet happen it did.
According to experts the quake emanated from the Rapono fault which is an ancient, yet very deep fault which runs from the mid-Atlantic to the Adirondacks in New York. In looking at recent quake data, the US has been unusually active of late, no doubt due at least in part, to the Bush Presidency of nearly three years ago.

Buildings in cities such as New York and DC including the Pentagon are being emptied of their human content as the US east coast over-reacts in a comfortably typical fashion.
However below, you can get a feel for what is actually happening in the realm of quakedom by looking at the last seven days of global quake activity.
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Tue Aug 23 19:00:05 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.9 | 2011/08/23 17:51:05 | 37.881 | -77.952 | 0.1 | VIRGINIA |
| MAP | 2.8 | 2011/08/23 15:54:25 | 19.303 | -155.262 | 35.2 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.7 | 2011/08/23 15:34:25 | 59.074 | -151.094 | 37.1 | KENAI PENINSULA, ALASKA |
| MAP | 4.8 | 2011/08/23 14:28:56 | 36.475 | 71.236 | 75.0 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 3.9 | 2011/08/23 14:11:13 | 37.032 | -104.690 | 5.0 | COLORADO |
| MAP | 2.6 | 2011/08/23 12:03:56 | 37.055 | -104.761 | 5.0 | COLORADO |
| MAP | 3.2 | 2011/08/23 11:34:56 | 67.968 | -146.118 | 14.6 | NORTHERN ALASKA |
| MAP | 3.2 | 2011/08/23 09:37:58 | 37.099 | -104.711 | 5.0 | COLORADO |
| MAP | 2.5 | 2011/08/23 09:32:22 | 37.248 | -104.705 | 5.0 | COLORADO |
| MAP | 2.5 | 2011/08/23 09:07:35 | 32.229 | -115.353 | 12.1 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.8 | 2011/08/23 07:17:59 | 37.099 | -104.610 | 4.8 | COLORADO |
| MAP | 3.2 | 2011/08/23 07:01:35 | 37.109 | -104.550 | 5.0 | COLORADO |
| MAP | 3.5 | 2011/08/23 06:56:59 | 37.110 | -104.722 | 5.0 | COLORADO |
| MAP | 4.8 | 2011/08/23 06:04:56 | 42.100 | 142.480 | 45.6 | HOKKAIDO, JAPAN REGION |
| MAP | 5.3 | 2011/08/23 05:46:19 | 37.070 | -104.700 | 4.0 | COLORADO |
| MAP | 4.9 | 2011/08/23 04:56:53 | 12.010 | 44.041 | 10.1 | NEAR THE COAST OF YEMEN |
| MAP | 3.6 | 2011/08/23 04:49:18 | 19.128 | -64.403 | 68.7 | VIRGIN ISLANDS REGION |
| MAP | 4.4 | 2011/08/23 03:55:57 | 14.321 | -90.055 | 21.6 | GUATEMALA |
| MAP | 4.9 | 2011/08/23 03:20:02 | -56.172 | -27.076 | 110.1 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 2.9 | 2011/08/23 03:11:00 | 59.340 | -152.672 | 75.5 | SOUTHERN ALASKA |
| MAP | 3.0 | 2011/08/23 02:48:52 | 37.056 | -104.726 | 5.0 | COLORADO |
| MAP | 5.1 | 2011/08/23 01:23:00 | 33.155 | 76.839 | 41.6 | KASHMIR-INDIA BORDER REGION |
| MAP | 2.5 | 2011/08/23 00:45:48 | 32.541 | -115.720 | 1.9 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.6 | 2011/08/23 00:41:15 | -22.071 | -179.193 | 519.8 | SOUTH OF THE FIJI ISLANDS |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.6 | 2011/08/22 23:30:20 | 37.050 | -104.774 | 5.0 | COLORADO |
| MAP | 2.5 | 2011/08/22 22:38:38 | 35.510 | -97.349 | 9.4 | OKLAHOMA CITY URBAN AREA, OKLAHOMA |
| MAP | 4.6 | 2011/08/22 22:24:54 | 52.769 | -169.840 | 57.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.0 | 2011/08/22 22:18:51 | -18.291 | -177.726 | 629.6 | FIJI REGION |
| MAP | 6.0 | 2011/08/22 20:12:21 | -6.410 | 103.985 | 31.3 | SOUTHWEST OF SUMATRA, INDONESIA |
| MAP | 3.7 | 2011/08/22 18:42:06 | 54.567 | -160.922 | 5.0 | ALASKA PENINSULA |
| MAP | 5.0 | 2011/08/22 17:39:39 | -18.334 | 168.111 | 37.1 | VANUATU |
| MAP | 2.8 | 2011/08/22 17:02:09 | 52.222 | -170.184 | 46.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.8 | 2011/08/22 16:25:22 | 38.552 | 69.587 | 25.4 | TAJIKISTAN |
| MAP | 4.6 | 2011/08/22 16:02:08 | -18.250 | -177.966 | 628.5 | FIJI REGION |
| MAP | 4.4 | 2011/08/22 15:26:11 | 37.421 | 141.434 | 45.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/08/22 14:55:32 | -7.420 | 128.126 | 162.0 | KEPULAUAN BARAT DAYA, INDONESIA |
| MAP | 2.9 | 2011/08/22 13:52:35 | 37.094 | -104.709 | 5.0 | COLORADO |
| MAP | 2.8 | 2011/08/22 13:50:41 | 19.892 | -156.046 | 16.7 | HAWAII REGION, HAWAII |
| MAP | 4.6 | 2011/08/22 12:17:10 | 36.345 | 141.578 | 45.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2011/08/22 12:11:28 | 36.070 | 141.742 | 32.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.0 | 2011/08/22 11:31:15 | 56.329 | -154.161 | 88.7 | KODIAK ISLAND REGION, ALASKA |
| MAP | 5.9 | 2011/08/22 11:23:39 | 36.108 | 141.698 | 34.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.4 | 2011/08/22 11:21:24 | 56.504 | -153.947 | 40.1 | KODIAK ISLAND REGION, ALASKA |
| MAP | 4.8 | 2011/08/22 09:55:11 | -17.402 | 167.193 | 36.8 | VANUATU |
| MAP | 5.5 | 2011/08/22 09:38:37 | -28.914 | -176.565 | 6.5 | KERMADEC ISLANDS REGION |
| MAP | 4.7 | 2011/08/22 08:36:22 | 36.019 | 140.100 | 71.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/08/22 06:05:51 | 60.376 | -151.034 | 32.9 | KENAI PENINSULA, ALASKA |
| MAP | 5.8 | 2011/08/22 06:04:58 | -17.471 | 167.244 | 34.9 | VANUATU |
| MAP | 2.5 | 2011/08/22 05:18:54 | 52.652 | -169.524 | 4.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.9 | 2011/08/22 03:11:34 | 38.288 | -118.201 | 9.6 | NEVADA |
| MAP | 2.6 | 2011/08/22 03:01:37 | 39.483 | -119.143 | 4.4 | NEVADA |
| MAP | 5.0 | 2011/08/22 02:52:35 | -18.990 | 167.262 | 66.9 | VANUATU |
| MAP | 2.9 | 2011/08/22 01:49:38 | 18.885 | -67.556 | 6.0 | PUERTO RICO REGION |
| MAP | 4.7 | 2011/08/22 00:07:09 | 42.673 | 143.280 | 32.3 | HOKKAIDO, JAPAN REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 2.5 | 2011/08/21 22:27:02 | 52.717 | -169.541 | 4.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.9 | 2011/08/21 22:24:44 | 52.719 | -169.578 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.5 | 2011/08/21 21:39:58 | 36.845 | 140.388 | 54.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.1 | 2011/08/21 21:21:04 | 51.714 | 179.565 | 4.6 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.2 | 2011/08/21 21:21:02 | 36.438 | -121.014 | 7.5 | CENTRAL CALIFORNIA |
| MAP | 5.0 | 2011/08/21 21:14:05 | 4.731 | 94.912 | 39.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| MAP | 4.8 | 2011/08/21 16:54:21 | -7.149 | 106.889 | 78.9 | JAVA, INDONESIA |
| MAP | 3.7 | 2011/08/21 16:15:05 | 65.550 | -151.783 | 9.0 | NORTHERN ALASKA |
| MAP | 2.6 | 2011/08/21 14:57:44 | 52.698 | -169.649 | 8.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.4 | 2011/08/21 14:29:30 | -8.001 | 122.784 | 207.3 | FLORES REGION, INDONESIA |
| MAP | 5.8 | 2011/08/21 13:04:08 | -5.577 | 151.011 | 40.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 5.6 | 2011/08/21 12:38:53 | -56.391 | -27.540 | 127.7 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 4.9 | 2011/08/21 09:03:50 | -18.620 | 168.083 | 35.2 | VANUATU |
| MAP | 2.9 | 2011/08/21 08:50:07 | 18.812 | -67.590 | 37.4 | PUERTO RICO REGION |
| MAP | 2.5 | 2011/08/21 08:27:08 | 18.959 | -67.825 | 24.5 | DOMINICAN REPUBLIC REGION |
| MAP | 5.3 | 2011/08/21 08:18:16 | 4.702 | 94.926 | 35.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| MAP | 2.9 | 2011/08/21 07:25:00 | 19.215 | -67.780 | 25.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.4 | 2011/08/21 06:52:31 | 58.947 | -155.442 | 101.5 | ALASKA PENINSULA |
| MAP | 4.8 | 2011/08/21 06:45:27 | -2.196 | 128.396 | 35.4 | CERAM SEA, INDONESIA |
| MAP | 4.3 | 2011/08/21 06:14:19 | 37.665 | 23.215 | 122.2 | SOUTHERN GREECE |
| MAP | 4.6 | 2011/08/21 05:09:26 | -27.086 | -70.873 | 25.7 | OFFSHORE ATACAMA, CHILE |
| MAP | 5.0 | 2011/08/21 04:44:06 | -10.899 | 162.935 | 125.5 | SOLOMON ISLANDS |
| MAP | 2.9 | 2011/08/21 04:34:22 | 19.080 | -67.803 | 37.8 | DOMINICAN REPUBLIC REGION |
| MAP | 2.9 | 2011/08/21 03:46:09 | 18.959 | -67.739 | 24.0 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/08/21 03:33:28 | 18.590 | -67.748 | 37.9 | DOMINICAN REPUBLIC REGION |
| MAP | 4.3 | 2011/08/21 03:20:23 | -19.153 | -177.978 | 487.4 | FIJI REGION |
| MAP | 3.0 | 2011/08/21 03:01:23 | 18.974 | -67.729 | 17.0 | PUERTO RICO REGION |
| MAP | 4.5 | 2011/08/21 02:31:44 | 55.189 | 160.401 | 4.2 | KAMCHATKA PENINSULA, RUSSIA |
| MAP | 3.2 | 2011/08/21 02:22:48 | 36.369 | -117.838 | 2.3 | CENTRAL CALIFORNIA |
| MAP | 5.2 | 2011/08/21 02:09:16 | -18.585 | 168.172 | 35.7 | VANUATU |
| MAP | 5.2 | 2011/08/21 01:24:13 | -18.565 | 168.145 | 32.9 | VANUATU |
| MAP | 5.6 | 2011/08/21 00:23:39 | -18.265 | 167.801 | 28.8 | VANUATU |
| MAP | 5.0 | 2011/08/21 00:09:22 | -18.221 | 167.544 | 16.2 | VANUATU |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.0 | 2011/08/20 22:58:42 | 38.695 | 141.818 | 52.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.9 | 2011/08/20 21:50:20 | 18.970 | -64.710 | 24.7 | VIRGIN ISLANDS REGION |
| MAP | 5.0 | 2011/08/20 21:38:23 | -18.254 | 168.046 | 53.8 | VANUATU |
| MAP | 4.6 | 2011/08/20 20:24:39 | -10.198 | 109.434 | 30.6 | SOUTH OF JAVA, INDONESIA |
| MAP | 4.9 | 2011/08/20 20:13:42 | -18.183 | 167.743 | 48.9 | VANUATU |
| MAP | 4.8 | 2011/08/20 19:37:23 | 38.629 | 141.835 | 35.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2011/08/20 19:23:04 | -18.162 | 168.110 | 31.5 | VANUATU |
| MAP | 2.7 | 2011/08/20 18:40:56 | 40.747 | -123.938 | 23.5 | NORTHERN CALIFORNIA |
| MAP | 7.0 | 2011/08/20 18:19:25 | -18.287 | 168.132 | 28.5 | VANUATU |
| MAP | 5.2 | 2011/08/20 18:02:01 | -18.608 | 167.910 | 35.3 | VANUATU |
| MAP | 5.1 | 2011/08/20 17:44:27 | -18.770 | 167.924 | 9.5 | VANUATU |
| MAP | 4.8 | 2011/08/20 17:28:52 | -20.736 | -177.528 | 371.2 | FIJI REGION |
| MAP | 5.9 | 2011/08/20 17:13:07 | -18.287 | 168.062 | 37.3 | VANUATU |
| MAP | 5.6 | 2011/08/20 17:11:36 | -18.289 | 167.755 | 40.9 | VANUATU |
| MAP | 5.0 | 2011/08/20 17:08:37 | -31.402 | -178.702 | 227.9 | KERMADEC ISLANDS REGION |
| MAP | 7.1 | 2011/08/20 16:55:03 | -18.260 | 168.069 | 40.6 | VANUATU |
| MAP | 2.5 | 2011/08/20 15:09:04 | 55.392 | -158.577 | 24.1 | ALASKA PENINSULA |
| MAP | 4.9 | 2011/08/20 14:12:02 | 36.267 | 141.865 | 4.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/08/20 12:54:15 | 51.049 | 157.194 | 64.9 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 4.9 | 2011/08/20 11:17:19 | 12.161 | 140.721 | 41.8 | STATE OF YAP, FED. STATES OF MICRONESIA |
| MAP | 5.1 | 2011/08/20 10:27:16 | -15.874 | -179.444 | 2.6 | FIJI REGION |
| MAP | 4.6 | 2011/08/20 10:08:19 | -20.915 | -179.153 | 611.1 | FIJI REGION |
| MAP | 3.4 | 2011/08/20 09:58:19 | 64.013 | -146.792 | 0.5 | CENTRAL ALASKA |
| MAP | 5.1 | 2011/08/20 09:50:18 | -18.553 | 168.090 | 35.1 | VANUATU |
| MAP | 4.6 | 2011/08/20 09:38:35 | 14.863 | 41.966 | 9.9 | NEAR THE COAST OF ERITREA |
| MAP | 2.6 | 2011/08/20 08:40:38 | 18.974 | -67.685 | 24.3 | PUERTO RICO REGION |
| MAP | 4.7 | 2011/08/20 07:30:34 | -36.862 | -73.440 | 14.1 | OFFSHORE BIO-BIO, CHILE |
| MAP | 3.2 | 2011/08/20 06:00:48 | 52.113 | -170.297 | 25.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.1 | 2011/08/20 05:39:01 | 19.203 | -64.346 | 25.0 | VIRGIN ISLANDS REGION |
| MAP | 3.1 | 2011/08/20 05:34:15 | 18.989 | -64.252 | 62.0 | VIRGIN ISLANDS REGION |
| MAP | 5.0 | 2011/08/20 05:31:23 | 42.414 | 71.300 | 23.4 | KYRGYZSTAN |
| MAP | 3.2 | 2011/08/20 04:54:33 | 51.465 | -175.603 | 20.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2011/08/20 04:45:16 | 18.396 | -68.087 | 107.8 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 2.9 | 2011/08/20 03:59:50 | 63.063 | -149.310 | 86.2 | CENTRAL ALASKA |
| MAP | 3.1 | 2011/08/20 03:47:00 | 18.105 | -68.438 | 90.9 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 2.7 | 2011/08/20 03:43:00 | 61.643 | -150.523 | 0.0 | SOUTHERN ALASKA |
| MAP | 4.9 | 2011/08/20 02:00:23 | 37.973 | 21.728 | 8.5 | SOUTHERN GREECE |
| MAP | 5.2 | 2011/08/20 01:25:04 | -22.561 | -174.960 | 34.2 | TONGA REGION |
| MAP | 3.7 | 2011/08/20 01:10:34 | 32.166 | -115.307 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 4.9 | 2011/08/19 23:49:13 | 36.639 | 69.846 | 10.0 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 4.5 | 2011/08/19 23:14:12 | 3.665 | 128.543 | 34.8 | NORTH OF HALMAHERA, INDONESIA |
| MAP | 4.8 | 2011/08/19 22:04:12 | 44.535 | 147.150 | 85.8 | KURIL ISLANDS |
| MAP | 2.8 | 2011/08/19 21:24:30 | 53.530 | -163.715 | 3.4 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.9 | 2011/08/19 21:22:41 | 53.450 | -163.667 | 6.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 5.1 | 2011/08/19 19:10:12 | 45.947 | 142.489 | 311.6 | HOKKAIDO, JAPAN REGION |
| MAP | 3.1 | 2011/08/19 18:00:38 | 62.367 | -151.212 | 89.7 | CENTRAL ALASKA |
| MAP | 3.1 | 2011/08/19 16:21:36 | 51.889 | -172.120 | 52.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2011/08/19 15:07:48 | 52.718 | -169.430 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2011/08/19 12:47:32 | 52.630 | -169.470 | 8.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.2 | 2011/08/19 12:44:14 | 52.632 | -169.483 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.3 | 2011/08/19 11:39:47 | 46.550 | 153.246 | 31.1 | KURIL ISLANDS |
| MAP | 2.6 | 2011/08/19 10:03:52 | 55.880 | -161.196 | 151.4 | ALASKA PENINSULA |
| MAP | 2.9 | 2011/08/19 09:40:19 | 62.346 | -151.167 | 80.8 | CENTRAL ALASKA |
| MAP | 2.5 | 2011/08/19 09:00:47 | 63.293 | -151.325 | 10.5 | CENTRAL ALASKA |
| MAP | 5.3 | 2011/08/19 07:48:09 | -7.843 | 123.296 | 223.1 | BANDA SEA |
| MAP | 3.2 | 2011/08/19 06:54:59 | 48.266 | -121.859 | 12.9 | WASHINGTON |
| MAP | 6.3 | 2011/08/19 05:36:33 | 37.673 | 141.716 | 43.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.3 | 2011/08/19 05:19:13 | 14.262 | -90.129 | 7.2 | GUATEMALA |
| MAP | 4.6 | 2011/08/19 04:51:03 | 39.224 | 141.988 | 32.7 | EASTERN HONSHU, JAPAN |
| MAP | 6.2 | 2011/08/19 03:54:28 | -16.526 | -176.905 | 413.2 | FIJI REGION |
| MAP | 5.0 | 2011/08/19 02:28:51 | 43.261 | 146.031 | 106.3 | KURIL ISLANDS |
| MAP | 4.3 | 2011/08/19 00:53:47 | 13.254 | -91.514 | 35.0 | OFFSHORE GUATEMALA |
| MAP | 4.6 | 2011/08/19 00:42:22 | 37.866 | 144.419 | 20.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/08/19 00:42:13 | 53.617 | -160.653 | 41.6 | SOUTH OF ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 3.1 | 2011/08/18 21:43:49 | 33.773 | -118.146 | 19.6 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 2.9 | 2011/08/18 20:46:20 | 36.894 | -121.624 | 5.2 | CENTRAL CALIFORNIA |
| MAP | 2.8 | 2011/08/18 20:26:14 | 33.462 | -116.471 | 6.0 | SOUTHERN CALIFORNIA |
| MAP | 2.9 | 2011/08/18 19:13:40 | 52.255 | -170.586 | 26.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2011/08/18 18:36:38 | 38.218 | -118.462 | 8.4 | NEVADA |
| MAP | 3.2 | 2011/08/18 18:16:04 | 63.620 | -149.786 | 124.6 | CENTRAL ALASKA |
| MAP | 4.2 | 2011/08/18 17:50:20 | 18.745 | -68.806 | 117.0 | DOMINICAN REPUBLIC |
| MAP | 3.0 | 2011/08/18 16:50:52 | 34.906 | -97.819 | 9.3 | OKLAHOMA |
| MAP | 4.6 | 2011/08/18 16:45:19 | 37.557 | 145.142 | 15.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2011/08/18 16:40:00 | 18.322 | -68.475 | 152.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 4.6 | 2011/08/18 16:39:43 | 44.242 | 145.915 | 124.2 | HOKKAIDO, JAPAN REGION |
| MAP | 2.6 | 2011/08/18 16:25:50 | 52.461 | -170.328 | 3.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.6 | 2011/08/18 15:37:40 | 51.746 | -130.794 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| MAP | 4.5 | 2011/08/18 15:35:46 | 51.652 | -130.741 | 10.7 | QUEEN CHARLOTTE ISLANDS REGION |
| MAP | 2.5 | 2011/08/18 14:59:03 | 32.224 | -115.289 | 15.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.1 | 2011/08/18 11:57:43 | 42.618 | 42.961 | 10.0 | GEORGIA (SAK'ART'VELO) |
| MAP | 2.6 | 2011/08/18 10:56:43 | 56.452 | -156.899 | 36.2 | ALASKA PENINSULA |
| MAP | 4.7 | 2011/08/18 10:34:31 | 36.033 | 142.131 | 32.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/08/18 10:07:33 | -1.966 | 128.398 | 51.4 | KEPULAUAN OBI, INDONESIA |
| MAP | 2.5 | 2011/08/18 09:58:38 | 33.662 | -119.363 | 1.0 | CHANNEL ISLANDS REGION, CALIFORNIA |
| MAP | 4.3 | 2011/08/18 09:10:58 | 47.706 | 147.836 | 392.4 | NORTHWEST OF THE KURIL ISLANDS |
| MAP | 2.8 | 2011/08/18 07:49:45 | 47.472 | -122.046 | 1.5 | SEATTLE-TACOMA URBAN AREA, WASHINGTON |
| MAP | 4.1 | 2011/08/18 06:32:23 | 15.622 | -98.582 | 9.7 | OFFSHORE OAXACA, MEXICO |
| MAP | 2.9 | 2011/08/18 06:09:07 | 38.724 | -118.998 | 10.7 | NEVADA |
| MAP | 4.3 | 2011/08/18 05:54:25 | 14.285 | -90.103 | 20.5 | GUATEMALA |
| MAP | 4.6 | 2011/08/18 05:23:45 | -2.977 | -79.928 | 35.5 | NEAR THE COAST OF ECUADOR |
| MAP | 2.9 | 2011/08/18 05:15:43 | 18.910 | -67.778 | 31.1 | DOMINICAN REPUBLIC REGION |
| MAP | 2.6 | 2011/08/18 05:07:38 | 18.133 | -67.200 | 23.3 | MONA PASSAGE, PUERTO RICO |
| MAP | 3.3 | 2011/08/18 03:10:13 | 18.973 | -67.647 | 16.0 | PUERTO RICO REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.2 | 2011/08/17 23:52:03 | 36.358 | 69.403 | 31.8 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 2.6 | 2011/08/17 23:25:07 | 52.468 | -165.036 | 57.7 | SOUTH OF THE ALEUTIAN ISLANDS |
| MAP | 3.5 | 2011/08/17 21:19:50 | 19.222 | -155.494 | 5.0 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.6 | 2011/08/17 21:09:34 | 38.435 | -118.732 | 1.3 | NEVADA |
| MAP | 3.9 | 2011/08/17 21:04:39 | 38.445 | -118.726 | 3.6 | NEVADA |
| MAP | 3.3 | 2011/08/17 20:32:55 | 52.080 | -171.319 | 41.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.7 | 2011/08/17 20:32:37 | 36.033 | -117.769 | 2.8 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2011/08/17 19:57:20 | 36.587 | -121.182 | 4.1 | CENTRAL CALIFORNIA |
| MAP | 2.9 | 2011/08/17 19:14:19 | 53.160 | -166.857 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.7 | 2011/08/17 18:33:10 | 57.906 | -156.047 | 126.0 | ALASKA PENINSULA |
| MAP | 2.9 | 2011/08/17 17:21:38 | 53.798 | -164.256 | 42.9 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.5 | 2011/08/17 17:11:34 | 32.123 | -115.240 | 15.9 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.6 | 2011/08/17 16:32:40 | 36.206 | 140.039 | 89.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.9 | 2011/08/17 16:09:16 | 18.946 | -67.744 | 24.0 | PUERTO RICO REGION |
| MAP | 3.2 | 2011/08/17 14:05:44 | 31.157 | -115.674 | 12.6 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.0 | 2011/08/17 13:37:43 | 18.786 | -65.907 | 60.0 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/08/17 13:27:39 | 56.090 | -153.245 | 12.6 | KODIAK ISLAND REGION, ALASKA |
| MAP | 3.0 | 2011/08/17 13:14:46 | 19.069 | -67.689 | 29.1 | PUERTO RICO REGION |
| MAP | 6.2 | 2011/08/17 11:44:08 | 36.776 | 143.773 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2011/08/17 10:49:06 | -12.269 | 166.524 | 35.0 | SANTA CRUZ ISLANDS |
| MAP | 2.5 | 2011/08/17 10:26:45 | 62.867 | -143.445 | 18.0 | CENTRAL ALASKA |
| MAP | 2.7 | 2011/08/17 10:21:22 | 52.123 | -171.514 | 41.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.5 | 2011/08/17 09:04:53 | 38.797 | -122.734 | 1.4 | NORTHERN CALIFORNIA |
| MAP | 2.7 | 2011/08/17 09:04:19 | 38.805 | -122.778 | 0.7 | NORTHERN CALIFORNIA |
| MAP | 3.7 | 2011/08/17 09:02:51 | 38.791 | -122.748 | 3.0 | NORTHERN CALIFORNIA |
| MAP | 2.7 | 2011/08/17 08:55:26 | 33.907 | -117.783 | 11.4 | GREATER LOS ANGELES AREA, CALIFORNIA |
